This site gives a list of journals that are free for authors and free for readers. In other words: no APCs (= article processing charges) and no subscription costs. Such journals are sometimes called diamond open access journals. I focus on journals that publish research in algebraic geometry and related fields (such as number theory, arithmetic geometry, algebraic topology, etc). For a longer list that also covers other fields, please see this list by Thomas Sauvaget.
If you have any additions, please send them to:
j.m.commelin (funny symbol) uu.nl
From the third column onwards (those indexed by year) the table lists the journal citation indices computed by MathSciNet.
| Journal | Founded | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Épijournal de Géométrie Algébrique | 2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| Acta Mathematica | 1882 | 3.46 | 3.55 | 3.31 | 4.04 |
| Algebraic Geometry | 2014 | 1.00 | 0.77 | 0.00 | 0.00 |
| Documenta Mathematica | 1996 | 0.77 | 0.80 | 0.72 | 0.67 |
| Annales de l'Institut Fourier | 1949 | 0.73 | 0.75 | 0.84 | 0.83 |
| Journal de l'École polytechnique — Mathématiques | 2014 | 0.65 | 1.07 | 0.00 | 0.00 |
| Anales Henri Lebesgue | 2017 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bulletin of the AMS | 2014 | 0.73 | 1.06 | 1.08 | 1.05 |
| New York Journal of Mathematics | 1994 | 0.53 | 0.56 | 0.55 | 0.49 |
| Journal de Théorie des Nombres de Bordeaux | 1989 | 0.31 | 0.40 | 0.38 | 0.43 |
| Annales de la Faculté des Sciences de Toulouse | 1887 | 0.54 | 0.27 | 0.35 | 0.33 |
| Higher Structures | 2016 | 0.00 | 0.00 | 0.00 | 0.00 |
| SIGMA | 2005 | 0.38 | 0.44 | 0.42 | 0.49 |
If you have javascript enabled, then this website will make use of datatables to enhance the table with sorting capabilities and other goodies.